SUMMARY Aluminium Ingot
Aluminum has an outstanding strength-to-weight ratio and is easy to form. Its natural corrosion resistance, which can be increased with anodizing, is one of the biggest benefits. Aluminum coil is found in a range of applications from housing siding, trim, gutters, and roofing to cans, lids, caps, bottles, and other food packaging, appliances and electronics. Because it is a lightweight and durable material, it is also seen in the automotive industry.
Grade | Chemical Composition % | ||||||
Al≥ | impurities ≤ | ||||||
Si | Fe | Cu | Ga | Mg | Zn | ||
Al99.9 | 99.9 | 0.5 | 0.07 | 0.005 | 0.02 | 0.01 | 0.025 |
Al99.85 | 99.85 | 0.8 | 0.12 | 0.005 | 0.03 | 0.02 | 0.03 |
Al99.7 | 99.7 | 0.1 | 0.2 | 0.01 | 0.03 | 0.02 | 0.03 |
Al99.6 | 99.6 | 0.16 | 0.25 | 0.01 | 0.03 | 0.03 | 0.03 |
Al99.5 | 99.5 | 0.22 | 0.3 | 0.02 | 0.03 | 0.05 | 0.05 |
Al99.00 | 99 | 0.42 | 0.5 | 0.02 | 0.03 | 0.05 | 0.05 |
PARAMETERS
Item | Aluminum Ingot |
Material | 1050,1060,2A14,3003,3103,4032,5454,5754,5056,5082,5086,6061,6060,6082,7075,7475 |
Modal NO. | A7 A8 A9 |
Thickness | 0.5-200mm |
Width | 100-2000mm |
Standard | GB/T3190-2008,GB/T3880-2006,ASTM B209,JIS H4000-2006,etc |
Length | 1-12m or as Your Request |
Al (Min) | 99%-99.9% |
Color | Silvery White |
Density | 2700 kg/m3 |
Application | Furniture, doors, kitchen appliances, structural material, commercial use, structural use ,roofing,corrugated roofing, household appliance, industry, auto parts,cold roomse, etc. |
Packing | Standard Sea-worthy Packing / As Your Request |
FEATURES
1.Strict selection of materials
2.Die casting molding and good forging
3.Resistance to high temperature
4.Strong stability and durability
APPLICATION
Aluminum ingots are widely used in construction, power, packaging, transportation and consumer goods and other occupations. It can be used to produce aluminum sheet and foil, aluminum alloy, packaging materials for corrosion prevention, aluminum alloy,utensils,cables, conductive body, central alloy, decoration materials, daily provisions and so on in chemical industry.
Min. Order: 1 Container 20 Feet
Lead Time: 7-10 days,depends on the quantity
Payment Terms: T/T,100% L/C at sight
Country of Origin: China (mainland)
HAPPY CUSTOMERS, HAPPY US
There are no reviews yet.